Fees Structure for Residential Degree Programmes
Annual fees | C.Th | Dip.Th. Kannada | Dip.Th | B.Th | M.Div | M.Th |
Admission fee | Rs.1000 | Rs.1500 | Rs.1500 | Rs.2500 | Rs.3000 | Rs.4000 |
Tuition fee | Rs.5000 | Rs.13500 | Rs.13500 | Rs.22500 | Rs.33000 | Rs.50000 |
Food Fees | Rs.17000 | Rs.17000 | Rs.17000 | Rs.17000 | Rs.17000 | Rs.17000 |
Accommodation Fees | Rs.15000 | Rs.15000 | Rs.15000 | Rs.15000 | Rs.15000 | Rs.23000 |
Total Fees | Rs.38000 | Rs.47000* | Rs.47000 | Rs.57000 | Rs.68000 | Rs.94000 |
*50% Scholarship will be granted for Dip. Th. Kannada medium students.
Day Scholar Fees
Class | Admission | Tuition | Food |
M.Th. | Rs.4000 | Rs.50,000 | Rs.6000 |
M.Div. | Rs.3000 | Rs.36,000 | Rs.6000 |
B.Th. | Rs.2500 | Rs. 26,000 | Rs.6000 |
Dip. Th. | Rs.1500 | Rs. 15,000 | Rs.6000 |
Non Recurring Fee
Exam Fee | Rs.500 |
Re-take Exam Fee | Rs.300 |
Outreach Ministry | As per the location |
Thesis Fee (M.Div.) | Rs.1500 |
Graduation Fee | Rs.1000 |
Transcript Fee | Rs.500 |
Internet Fee | Rs.1000 |
Fine of Unexcused absence | Rs.1000 |
Library Fees | Rs.1500 |
NB: All students are required to pay the admission fees and first term fees at the time of enrollment to secure their admission. BNLC provides an option for students to pay their fees in three installments. However, it is mandatory that students must pay every installments at the beginning of every three months (three months is considered as one term).
Fees Structure for Non-Residential Degree Programmes
Course | Fees |
C. Th. | Rs.18,000 |
B. Th. | Rs. 22,000 |
M.A. in Christian Studies | Rs. 25,000 |
Miscellaneous Fees
Fees | C. Th., B. Th & M. A. in Christian Studies |
Form & Prospectus | Rs.500 |
Admission | Rs.1000 |
Library | Rs.1500 |
Seminar | Rs. 2000 |
Graduation | Rs.1000 |
Transcript | Rs.500 |